Skip to Main Content »

Customer Service 400 650 1266

info@iqair-china.com

CHAT ONLINE

From 9am to 6pm

Take the first steps to healthy
living, and talk to an
IQAir Specialist

HELP ME CHOOSE

Which IQAir is Right For Me?
Choose Your Main Area Of Concern:

December Air Quality Statistic for

Beijing, Shanghai and Shenzhen


IQAir China uses the particle scan pro machine to measure the volume of, particles in one liter of air. That’s about one adult’s deep breath.


Particle pollution is an important measurement when assessing air quality. The World Health Organization uses PM 10 and PM 2.5 standards to measure air quality. PM 10 represents coarse particles or those over 10 microns. The PM 2.5 standard is more accurate in that it also measures some of the fine dust particles. IQAir’s particle scan pro machine measures particulates as little as .3 microns!


A study done at the Saint Blalius institute in San Lugano Switzerland; has demonstrated how to convert the particle scan pro readings into standard PM 10 readings.


The conversion chart is as Follows:

300,000 particles per cubic liter on the particle scan pro machine = 100 micro grams per cubic meter using the PM 10 scale.

Therefore:
0-150,000 scanner readings = 50ug/m3 Healthy air
151k-300k scanner readings = 51-100ug/m3 Unhealthy for sensitive groups
301k-450k scanner readings= 101-150ug/m3 Moderately polluted (limit outside exposure)
451k-600k scanner readings= 151-200ug/m3 Unhealthy for all groups
601k-900k scanner readings= 201-300ug/m3 Heavily polluted (limit outside exposure 2hrs if possible)
901k+ scanner readings= 301ug/m3+!!! Severely polluted stay indoors!( 10min or more exposure could lead to permanent respiratory damage!)

AREA Beijing Air China Plaza Beijing Solona BJ JingRong Jie BJ Shunyi VillaLifestyles Shanghai Hong Qiao SH Grand Gateway SH Qing Pu VL Shen Zhen She Kou VL
DATE AM PM AM PM AM PM AM PM AM PM AM PM AM PM AM PM
2009-12-01 195821 643817 870138 734659 557984 762505 318,302 1,335,177 1,131,528 1,103,523 1004950 1337250 745623 648528 477937 638195
2009-12-02 405734 131949 409137 125160 413'520 761'125 263,680 115,845 832,885 951,478 943033 1245169 1029778 1032603 676863 585662
2009-12-03 165217 210139 623128 344821 677483 895118 490,031 231,479 837,653 747,453 737576 771301 565358 498567 467643 482024
2009-12-04 713309 48410 793552 110938 266'241 85'927 1,399,997 76,970 982,536 1,042,537 707018 1149214 638840 687459 460013 520195
2009-12-05 weekend X 527,441 429,110 473,328 665,579 262,287 713,708 weekend X 638,425 1149214 638840 482,175 778,986 795,481
2009-12-06 weekend X 1,785,329 1,551,244 891,476 1,178,653 597,850 1,461,620 weekend X 221,329 238,861 7,654,896 7,367,923 594,878 362,543
2009-12-07 786,032 1,291,797 1,933,205 1,241,728 1016'242 1230'531 1,286,999 2,029,032 403,633 308,829 267,710 281,122 125,039 354,218 694,430 429,312
2009-12-08 1,146,828 1,081,016 1,538,720 1,793,417 315,984 691,878 1,077,672 619,810 363,966 473,991 218,187 283,368 730,932 643,728 788,091 495,327
2009-12-09 776,694 1,280,940 158,201 136,749 1306'4026 1226'406 1,041,909 1,913,397 648,965 706,334 814,445 958,544 669,615 548,210 201,032 501,144
2009-12-10 1,283,396 904,541 1,568,221 1,352,553 1487'119 1532'031 1,740,126 1,975,904 666,419 806,862 915,419 1,170,464 563,342 492,546 635,057 812,562
2009-12-11 81,602 94,852 85,462 153,648 122,957 156,911 196,864 197,590 1,106,642 786,459 863,268 357,248 1,093,084 616,889 699,613 386,527
2009-12-12 weekend X 960,286 532,246 263,649 289,927 231,063 452,311 weekend X 358,660 395,631 563,925 570,012 287,782 330,227
2009-12-13 weekend X 869,542 987,452 926'832 1175'348 823,892 969,114 weekend X 146,266 316,568 393,3474 465,213 488,946 939,701
2009-12-14 267,901 194,033 135,712 164,193 440'649 702'754 134,747 753,736 125,005 143,866 221,161 235,494 264,712 341,562 371,582 324,808
2009-12-15 213,345 293,302 129,081 154,920 263'055 399,659 97,724 249,216 48,088 62,094 504,394 81,115 664,857 679,312 319,548 329,465
2009-12-16 123,409 137,097 244,117 209,969 161,273 354,868 187,043 256,743 39,994 185,979 478,948 251,608 710,046 723,305/td> 309,088 313,399
2009-12-17 59,835 149,945 102,548 125,468 74,635 96,581 110,388 55,392 602,625 700,113 725,003 639,722 658,715 514,627 193,385 210,744
2009-12-18 96,584 86,548 102,510 85,492 69'300 95'215 133,198 242,456 352,161 281,155 762,601 821,447 706,642 628,773 316,061 399,085
2009-12-19 weekend X 754,126 326,541 975,683 117,291 121,262 242,968 weekend X 503,831 629,646 1,081,142 1,201,937 302,050 471,125
2009-12-20 weekend X 334,001 459,120 137,532 160,935 100,885 317,771 weekend X 1,120,764 1,022,843 734,546 651,928 266,623 354,406
2009-12-21 230,383 403,895 359,842 658,779 257'043 762'559 376,081 872,697 988,018 624,272 810,011 572,961 760,884 654,436 317,374 307,721
2009-12-22 230,006 460,343 142,399 193,310 448,935 655,621 455,597 351,152 873,577 630,309 749,512 821,401 754,308 809,476 453,870 571,118
2009-12-23 1105730 1,046,875 645,244 859,223 955'860 1306'137 1,426,315 1,569,823 1,721,325 1,004,261 811,077 1,038,296 679,846 904,357 553,520 648,399
2009-12-24 894095 1,150,157 175,524 199,280 756,329 809,861 1,242,438 991,240 1,157,303 1,495,298 1,215,030 N/A 1,012,455 1,024,616 831,530 747,983
2009-12-25 57262 199670 111,642 153,922 545'728 925'331 71,186 95,505 1,573,606 543,262 385,448 324,088 1,423,346 1,424,937 1,464,111 1,576,813
2009-12-26 weekend weekend 203,597 224,691 568'507 809,656 311,963 491,486 weekend weekend 255,304 245,851 132,546 140,257 640,141 1,013,929
2009-12-27 weekend weekend 191,574 231,289 324379 599671 110,161 244,672 weekend weekend 484,733 533,145 523,331 765,438 683,757 63,507
2009-12-28 557024 678,512 144,421 183,900 500'628 892'144 991,117 1,086,769 943,674 887,653 731,842 1,032,571 617,330 602,817 672,048 476,300
2009-12-28 550715 68,105 159,537 172,698 225'330 532'617 88,625 112,648 1,154,633 1,100,235 N/A N/A 595,772 479,035 379,342 925,025
2009-12-29 550715 68,105 159,537 172,698 225'330 532'617 88,625 112,648 1,154,633 1,100,235 N/A N/A 595,772 479,035 379,342 925,025
2009-12-30 63145 90,505 172,525 201,539 323'251 544306 70,957 130,289 923,664 976,443 N/A N/A 503,139 517,728 423,412 418,125
2009-12-31 428253 265,988 253,448 297,895 182536 234695 445,402 439,333 963,334 950,334 245,453 348,661 701,142 533,059 269,621 365,489
Store locations